Nifty EV & New Age Automotive Index: Tracking India's Electric Shift
As India surges ahead in its green mobility mission, the Nifty EV & New Age Automotive Index serves as a critical benchmark, showcasing the leading players in the evolving electric vehicle (EV) and new-age automotive ecosystem.
What Is the Nifty EV & New Age Automotive Index?
This thematic index includes companies from across the EV spectrum—automobile manufacturers, battery producers, software innovators, and component makers—each playing a crucial role in building India’s sustainable transportation future.
Key Features
- Base Date: April 2, 2018
- Base Value: 1000
- Rebalancing: Semi-annually (January & July); Reviewed quarterly
- Index Type: Total Return Index (TRI) available
Sector Representation
Sector | Weight (%) |
---|---|
Automobile & Auto Components | 65.62 |
Information Technology | 12.59 |
Capital Goods | 8.99 |
Chemicals | 8.41 |
Oil, Gas & Consumable Fuels | 4.36 |
Consumer Services | 0.04 |
Top 10 Companies in the Index
Company Name | Sector | Weight (%) |
---|---|---|
Mahindra & Mahindra Ltd. | EV & Automotive Manufacturing | 8.54 |
Maruti Suzuki India Ltd. | EV & Automotive Manufacturing | 8.24 |
Bajaj Auto Ltd. | EV & Automotive Manufacturing | 8.00 |
Tata Motors Ltd. | EV & Automotive Manufacturing | 7.23 |
Reliance Industries Ltd. | Battery/Chemical Supply Chain | 4.36 |
Bosch Ltd. | EV Components & Tech | 4.28 |
Tata Elxsi Ltd. | Automotive Software & Design | 4.18 |
KEI Industries Ltd. | EV Wiring & Cables | 4.05 |
Samvardhana Motherson International Ltd. | Auto Components | 4.04 |
CG Power and Industrial Solutions Ltd. | EV Infrastructure | 3.99 |
Performance Snapshot (as of April 30, 2025)
Period | Return (%) |
---|---|
QTD | 2.15 |
YTD | -8.26 |
1 Year | -4.44 |
5 Years | 36.75 |
Since Inception | 16.25 CAGR |
Final Word
The Nifty EV & New Age Automotive Index offers an exciting opportunity to track and invest in the companies leading India’s electric revolution. Whether you're a retail investor or an auto tech enthusiast, this index puts the country's green mobility transformation into perspective—one stock at a time.
Post a Comment